<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taurus</title>
	<atom:link href="http://www.davidmazure.com/2008/10/13/taurus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmazure.com/2008/10/13/taurus/</link>
	<description>The artwork of David Mazure</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:41:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Mazure</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-250</link>
		<dc:creator>David Mazure</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-250</guid>
		<description>Sue: I think many would agree with your assessment. I, on the other-hand, think they work well together. I am considering doing some larger wall drawing/paintings like that because I think they come out pretty well (though they take forever!)</description>
		<content:encoded><![CDATA[<p>Sue: I think many would agree with your assessment. I, on the other-hand, think they work well together. I am considering doing some larger wall drawing/paintings like that because I think they come out pretty well (though they take forever!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue S.</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-218</link>
		<dc:creator>Sue S.</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-218</guid>
		<description>I think I&#039;m more impressed with the painting you drew in the background than the little framed balls...sorry.  But it does all look great &amp; work together.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m more impressed with the painting you drew in the background than the little framed balls&#8230;sorry.  But it does all look great &amp; work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mazure</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-191</link>
		<dc:creator>David Mazure</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-191</guid>
		<description>John: I wouldn&#039;t go so far as using the adjective &#039;great&#039; to describe my litho teacher, but he wasn&#039;t too shabby, for a Southerner. Behind the framed pieces I recreated one of my pen and ink drawings in grey house paint. I&#039;m currently looking into ways to have that printed in vinyl so that I can adhere it to the wall instead of spending all of that time and effort painting it on there.

Kyra: I agree with you. Not for the reasons that they are &#039;cold&#039; but more for the fact that individually they seem a little boring.</description>
		<content:encoded><![CDATA[<p>John: I wouldn&#8217;t go so far as using the adjective &#8216;great&#8217; to describe my litho teacher, but he wasn&#8217;t too shabby, for a Southerner. Behind the framed pieces I recreated one of my pen and ink drawings in grey house paint. I&#8217;m currently looking into ways to have that printed in vinyl so that I can adhere it to the wall instead of spending all of that time and effort painting it on there.</p>
<p>Kyra: I agree with you. Not for the reasons that they are &#8216;cold&#8217; but more for the fact that individually they seem a little boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyra</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-177</link>
		<dc:creator>Kyra</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-177</guid>
		<description>I disagree with Wig. I don&#039;t think they can work as standalone pieces. Too cold!</description>
		<content:encoded><![CDATA[<p>I disagree with Wig. I don&#8217;t think they can work as standalone pieces. Too cold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-176</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-176</guid>
		<description>You must have a great litho teacher you dirty yankee. How was the image on the wall created??? Is it a print or drawing???</description>
		<content:encoded><![CDATA[<p>You must have a great litho teacher you dirty yankee. How was the image on the wall created??? Is it a print or drawing???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mazure</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-172</link>
		<dc:creator>David Mazure</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-172</guid>
		<description>Kyra: In case others may be wondering about this other iteration Kyra&#039;s talking about -- I had installed this in another gallery in May/June without the wall painting behind it. And I have to agree with my better half that it looks much better this way than it did earlier in the summer.

Wig: My overall intent was to show some correlation between little things and big things in both the imagery itself and how they were displayed. Some people have suggested that I project the large drawing (that is currently behind the framed pieces) on top of the framed pieces and wall so that more of it is visible. I had considered that originally, but I didn&#039;t want anyone who might be viewing this piece to have maximum access to the full drawing so that it&#039;s somewhat representational imagery wouldn&#039;t be deciphered immediately. In general, I wanted more mystery.
And yes, definitely Beer Smarm.</description>
		<content:encoded><![CDATA[<p>Kyra: In case others may be wondering about this other iteration Kyra&#8217;s talking about &#8212; I had installed this in another gallery in May/June without the wall painting behind it. And I have to agree with my better half that it looks much better this way than it did earlier in the summer.</p>
<p>Wig: My overall intent was to show some correlation between little things and big things in both the imagery itself and how they were displayed. Some people have suggested that I project the large drawing (that is currently behind the framed pieces) on top of the framed pieces and wall so that more of it is visible. I had considered that originally, but I didn&#8217;t want anyone who might be viewing this piece to have maximum access to the full drawing so that it&#8217;s somewhat representational imagery wouldn&#8217;t be deciphered immediately. In general, I wanted more mystery.<br />
And yes, definitely Beer Smarm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wig</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-171</link>
		<dc:creator>wig</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-171</guid>
		<description>i think that each piece could be a stand alone. (The drawing as one &amp; the framed spheres as another.)  Or keep the frames, but make them peek-a-boos for the drawing behind them.  I just don&#039;t get the juxtaposition, David.  And what&#039;s with that smarmy look on your face?  Is it the beer smarming, I hope so!</description>
		<content:encoded><![CDATA[<p>i think that each piece could be a stand alone. (The drawing as one &amp; the framed spheres as another.)  Or keep the frames, but make them peek-a-boos for the drawing behind them.  I just don&#8217;t get the juxtaposition, David.  And what&#8217;s with that smarmy look on your face?  Is it the beer smarming, I hope so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyra</title>
		<link>http://www.davidmazure.com/2008/10/13/taurus/comment-page-1/#comment-170</link>
		<dc:creator>Kyra</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=60#comment-170</guid>
		<description>I was lucky enough to be at the show - photos, unfortunately, don&#039;t do this piece much justice. This iteration was much more interesting than the first time around. I hate that the prints are so cold, but the wall painting completely changes that vibe and brings some warm mystery to it.</description>
		<content:encoded><![CDATA[<p>I was lucky enough to be at the show &#8211; photos, unfortunately, don&#8217;t do this piece much justice. This iteration was much more interesting than the first time around. I hate that the prints are so cold, but the wall painting completely changes that vibe and brings some warm mystery to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

