<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questionable Moral Action 261</title>
	<atom:link href="http://www.davidmazure.com/2009/06/26/questionable-moral-action-261/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmazure.com/2009/06/26/questionable-moral-action-261/</link>
	<description>The artwork of David Mazure</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:41:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Mazure</title>
		<link>http://www.davidmazure.com/2009/06/26/questionable-moral-action-261/comment-page-1/#comment-1022</link>
		<dc:creator>David Mazure</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=419#comment-1022</guid>
		<description>I don&#039;t know what &#039;face&#039; you&#039;re talking about Ward, but everyone tends to see faces in my work for some reason -- though they haven&#039;t been put there intentionally. And no, that was the last time I used bristol board for a graphite drawing. It takes about twice as long to complete a drawing like this on bristol than normal paper. I&#039;m thinking about attempting some bristol board drawings in the future because although it is difficult and more time consuming, I really like the sleek results.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what &#8216;face&#8217; you&#8217;re talking about Ward, but everyone tends to see faces in my work for some reason &#8212; though they haven&#8217;t been put there intentionally. And no, that was the last time I used bristol board for a graphite drawing. It takes about twice as long to complete a drawing like this on bristol than normal paper. I&#8217;m thinking about attempting some bristol board drawings in the future because although it is difficult and more time consuming, I really like the sleek results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ward Klemer</title>
		<link>http://www.davidmazure.com/2009/06/26/questionable-moral-action-261/comment-page-1/#comment-1020</link>
		<dc:creator>ward Klemer</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmazure.com/?p=419#comment-1020</guid>
		<description>wow....pretty cool...is the &quot;face&#039; in the upper corner accidental or planned. there are so many things to ponder. everytime I look at it....I see more.is bristolbouard one of your main  things you like to work with?</description>
		<content:encoded><![CDATA[<p>wow&#8230;.pretty cool&#8230;is the &#8220;face&#8217; in the upper corner accidental or planned. there are so many things to ponder. everytime I look at it&#8230;.I see more.is bristolbouard one of your main  things you like to work with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
